Can someone help to prepare Cashflow forecast

Joined
Dec 13, 2020
Messages
2
Reaction score
0
Country
United Arab Emirates
You are required to prepare Cashflow forecast from January to December from the following information.

• Opening Balance is 20000/- while Sale for the month of January is 400 Chairs for the price of 80 Per chair and increase by 10% every month from March to December.
• His fixed costs total AED 6, 000 Per month.
• Paint=AED 10 Per Chair, Wood AED 25 Per Chair and other Variable AED 12 per Chair.
• Labor 15 Per Chair up till June and after that increase by 10% in October and remain same in coming month up till December.
• Marketing expense 3500 on quarterly basis in advance.
 
Joined
Dec 13, 2020
Messages
2
Reaction score
0
Country
United Arab Emirates
i have done calculation but teacher is saying its wrong . correct balance for december net 15166 and closing balance 91471
plz find below my working

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Cashflow inflows
-
Sales 32,000.0 32,000.0 35,200.0 38,720.0 42,592.0 46,851.2 51,536.3 56,690.0 62,358.9 68,594.8 75,454.3 82,999.8 624,997.3

Total inflows 32,000.0 32,000.0 35,200.0 38,720.0 42,592.0 46,851.2 51,536.3 56,690.0 62,358.9 68,594.8 75,454.3 82,999.8 624,997.3
10% 10% 10% 10% 10% 10% 10% 10% 10% 10%
Cashflow outflows
Fixed cost 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 6,000.0 72,000.0
Material & other variable cost 18,800.0 18,800.0 20,680.0 22,748.0 25,022.8 27,525.1 30,277.6 33,305.3 36,635.9 40,299.5 44,329.4 48,762.4 367,185.9
Labor cost 6,000.0 6,000.0 6,600.0 7,260.0 7,986.0 8,784.6 - - - 14,147.7 15,562.5 17,118.7 89,459.4
Marketing Expenses 3,500.0 3,500.0 3,500.0 3,500.0 14,000.0

Total Outflows 34,300.0 30,800.0 33,280.0 39,508.0 39,008.8 42,309.7 39,777.6 39,305.3 42,635.9 63,947.2 65,891.9 71,881.1 542,645.4

Net cashflow (2,300.0) 1,200.0 1,920.0 (788.0) 3,583.2 4,541.5 11,758.7 17,384.6 19,723.1 4,647.7 9,562.5 11,118.7 82,352.0

Cash opening balance 20,000.0 17,700.0 18,900.0 20,820.0 20,032.0 23,615.2 28,156.7 39,915.5 57,300.1 77,023.1 81,670.8 91,233.3 102,352.0
Cash closing balance 17,700.0 18,900.0 20,820.0 20,032.0 23,615.2 28,156.7 39,915.5 57,300.1 77,023.1 81,670.8 91,233.3 102,352.0
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top